Home ProductsLIYCY LIYY LIHH LIHCH Cable

Low Smoke Zero Halogen Heat Resistance Data Transmission Cable LIHH

Low Smoke Zero Halogen Heat Resistance Data Transmission Cable LIHH

    • Low Smoke Zero Halogen  Heat Resistance   Data Transmission Cable LIHH
    • Low Smoke Zero Halogen  Heat Resistance   Data Transmission Cable LIHH
    • Low Smoke Zero Halogen  Heat Resistance   Data Transmission Cable LIHH
    • Low Smoke Zero Halogen  Heat Resistance   Data Transmission Cable LIHH
    • Low Smoke Zero Halogen  Heat Resistance   Data Transmission Cable LIHH
  • Low Smoke Zero Halogen  Heat Resistance   Data Transmission Cable LIHH

    Product Details:

    Place of Origin: China
    Brand Name: ECHU
    Certification: CCC,CE,UL
    Model Number: LIYY LIYCY LIYCY-TP LIHH LIHCH

    Payment & Shipping Terms:

    Minimum Order Quantity: 300M
    Price: USD0.88
    Packaging Details: REELS, DRUM,ROLLS
    Delivery Time: 7-10days
    Payment Terms: T/T
    Supply Ability: 1000000000000METERS
    Contact Now
    Detailed Product Description

    Low Smoke Zero Halogen  Heat Resistance   Data Transmission Cable LIHHLow Smoke Zero Halogen  Heat Resistance   Data Transmission Cable LIHH

     

    Low Smoke Zero Halogen  Heat Resistance   Data Transmission Cable LIHH

     

    Application and Description

    LiYCY TP twisted cable is used for flexible use with free movement, but without tensile stress or forced
    movements in dry, wet and moist areas but are not suitable for open air application. It is commonly used as
    control and signal cable in the electronics of computer systems, electronic control equipment, office machines
    and measurement devices in the tool making and machine industries. The twisted pair construction reduces
    interference (crosstalk) within the cable while the tinned copper braid shield offers optimum protection from
    electrical and electromagnetic interference.

     

    Standard and Approval

     

    VDE 0812, VDE 0814, CE Low Voltage Directive 73/23/EEC and 93/68/EEC, ROHS compliant

     

    Cable Construction

     

    - Plain copper conductor
    - Stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5 IEC 60228 cl.5
    - PVC core insulation to DIN VDE 0281 part 1
    - Color coded to DIN 47100, but without color repetition
    - Cores twisted into layers
    - Plastic foil separator
    - 85% tinned copper braid
    - PVC outer jacket to DIN VDE 0281 part 1

    Technical Characteristics

     

    - Working voltage: 250 volts
    - Test voltage: 1200 volts
    - Minimum bending radius: 5 x Ø
    - Flexing temperature: -5º C to +70º C
    - Static temperature: -30º C to +70º C
    - Flame retardant: IEC 60332.1
    - Insulation resistance: 20 MΩ x km

     

    TYPE Paires Spec. Cond. No. Per Cond.φ Weight( Kgs/km) External Dia.
    LIYCY(TP) 2Pairs 0.14*2C 18 0.1 36.4 5.9
    LIYCY(TP) 3Pairs 0.14*2C 18 0.1 47 6.4
    LIYCY(TP) 4Pairs 0.14*2C 18 0.1 55.7 6.9
    LIYCY(TP) 5Pairs 0.14*2C 18 0.1 68.3 7.6
    LIYCY(TP) 6Pairs 0.14*2C 18 0.1 77.6 8.2
    LIYCY(TP) 7Pairs 0.14*2C 18 0.1 83.8 8.2
    LIYCY(TP) 8Pairs 0.14*2C 18 0.1 93.2 8.8
    LIYCY(TP) 9Pairs 0.14*2C 18 0.1 108.7 9.8
    LIYCY(TP) 10Pairs 0.14*2C 18 0.1 123.3 10.6
    LIYCY(TP) 11Pairs 0.14*2C 18 0.1 131.4 10.8
    LIYCY(TP) 12Pairs 0.14*2C 18 0.1 137.6 10.8
    LIYCY(TP) 13Pairs 0.14*2C 18 0.1 147 11.3
    LIYCY(TP) 14Pairs 0.14*2C 18 0.1 153.2 11.3
    LIYCY(TP) 15Pairs 0.14*2C 18 0.1 168.6 12.1
    LIYCY(TP) 16Pairs 0.14*2C 18 0.1 174.8 12.1
    LIYCY(TP) 17Pairs 0.14*2C 18 0.1 185 12.6
    LIYCY(TP) 18Pairs 0.14*2C 18 0.1 191.2 12.6
    LIYCY(TP) 19Pairs 0.14*2C 18 0.1 197.3 12.6
    LIYCY(TP) 20Pairs 0.14*2C 18 0.1 205.6 12.9
    LIYCY(TP) 21Pairs 0.14*2C 18 0.1 213.7 13.2
    LIYCY(TP) 22Pairs 0.14*2C 18 0.1 231.9 14.1
    LIYCY(TP) 23Pairs 0.14*2C 18 0.1 249.4 14.9
    LIYCY(TP) 24Pairs 0.14*2C 18 0.1 255.6 14.9
    LIYCY(TP) 25Pairs 0.14*2C 18 0.1 264.1 15.2
    LIYCY(TP) 26Pairs 0.14*2C 18 0.1 270.3 15.2
    LIYCY(TP) 27Pairs 0.14*2C 18 0.1 276.4 15.2
    LIYCY(TP) 28Pairs 0.14*2C 18 0.1 286.5 15.7
    LIYCY(TP) 29Pairs 0.14*2C 18 0.1 292.7 15.7
    LIYCY(TP) 30Pairs 0.14*2C 18 0.1 298.9 15.7
    LIYCY(TP) 31Pairs 0.14*2C 18 0.1 317.2 16.4
    LIYCY(TP) 32Pairs 0.14*2C 18 0.1 323.4 16.4
    LIYCY(TP) 33Pairs 0.14*2C 18 0.1 329.5 16.4
    LIYCY(TP) 34Pairs 0.14*2C 18 0.1 340.5 17
    LIYCY(TP) 35Pairs 0.14*2C 18 0.1 346.7 17
    LIYCY(TP) 36Pairs 0.14*2C 18 0.1 352.9 17
                 
    LIYCY(TP) 2Pairs 0.25*2C 16 0.14 48.9 6.8
    LIYCY(TP) 3Pairs 0.25*2C 16 0.14 59.5 7.1
    LIYCY(TP) 4Pairs 0.25*2C 16 0.14 75.5 7.8
    LIYCY(TP) 5Pairs 0.25*2C 16 0.14 88.3 8.5
    LIYCY(TP) 6Pairs 0.25*2C 16 0.14 105.8 9.3
    LIYCY(TP) 7Pairs 0.25*2C 16 0.14 115.1 9.3
    LIYCY(TP) 8Pairs 0.25*2C 16 0.14 128.4 10
    LIYCY(TP) 9Pairs 0.25*2C 16 0.14 148.4 11.1
    LIYCY(TP) 10Pairs 0.25*2C 16 0.14 168.3 12
    LIYCY(TP) 11Pairs 0.25*2C 16 0.14 179.9 12.4
    LIYCY(TP) 12Pairs 0.25*2C 16 0.14 189.2 12.4
    LIYCY(TP) 13Pairs 0.25*2C 16 0.14 202.5 12.9
    LIYCY(TP) 14Pairs 0.25*2C 16 0.14 211.8 12.9
    LIYCY(TP) 15Pairs 0.25*2C 16 0.14 232.1 13.8
    LIYCY(TP) 16Pairs 0.25*2C 16 0.14 241.4 13.8
    LIYCY(TP) 17Pairs 0.25*2C 16 0.14 255.7 14.4
    LIYCY(TP) 18Pairs 0.25*2C 16 0.14 264.9 14.4
    LIYCY(TP) 19Pairs 0.25*2C 16 0.14 274.2 14.4
    LIYCY(TP) 20Pairs 0.25*2C 16 0.14 293.2 15
    LIYCY(TP) 21Pairs 0.25*2C 16 0.14 305.1 15.3
    LIYCY(TP) 22Pairs 0.25*2C 16 0.14 329.2 16.4
    LIYCY(TP) 23Pairs 0.25*2C 16 0.14 344.1 17
    LIYCY(TP) 24Pairs 0.25*2C 16 0.14 353.4 17
    LIYCY(TP) 25Pairs 0.25*2C 16 0.14 365.5 17.4
    LIYCY(TP) 26Pairs 0.25*2C 16 0.14 374.8 17.4
    LIYCY(TP) 27Pairs 0.25*2C 16 0.14 384.1 17.4
    LIYCY(TP) 28Pairs 0.25*2C 16 0.14 406.9 18.2
    LIYCY(TP) 29Pairs 0.25*2C 16 0.14 416.2 18.2
    LIYCY(TP) 30Pairs 0.25*2C 16 0.14 425.4 18.2
    LIYCY(TP) 31Pairs 0.25*2C 16 0.14 440.4 18.8
    LIYCY(TP) 32Pairs 0.25*2C 16 0.14 449.6 18.8
    LIYCY(TP) 33Pairs 0.25*2C 16 0.14 458.9 18.8
    LIYCY(TP) 34Pairs 0.25*2C 16 0.14 483.5 19.7
    LIYCY(TP) 35Pairs 0.25*2C 16 0.14 492.8 19.7
    LIYCY(TP) 36Pairs 0.25*2C 16 0.14 502 19.7
                 
    LIYCY(TP) 2Pairs 0.34*2C 7 0.25 53.8 7
    LIYCY(TP) 3Pairs 0.34*2C 7 0.25 66.8 7.3
    LIYCY(TP) 4Pairs 0.34*2C 7 0.25 85 8.1
    LIYCY(TP) 5Pairs 0.34*2C 7 0.25 99.9 8.8
    LIYCY(TP) 6Pairs 0.34*2C 7 0.25 119.6 9.7
    LIYCY(TP) 7Pairs 0.34*2C 7 0.25 130.8 9.7
    LIYCY(TP) 8Pairs 0.34*2C 7 0.25 151.3 10.6
    LIYCY(TP) 9Pairs 0.34*2C 7 0.25 168.6 11.5
    LIYCY(TP) 10Pairs 0.34*2C 7 0.25 190.2 12.4
    LIYCY(TP) 11Pairs 0.34*2C 7 0.25 203.9 12.7
    LIYCY(TP) 12Pairs 0.34*2C 7 0.25 215.2 12.7
    LIYCY(TP) 13Pairs 0.34*2C 7 0.25 237.6 13.6
    LIYCY(TP) 14Pairs 0.34*2C 7 0.25 248.8 13.6
    LIYCY(TP) 15Pairs 0.34*2C 7 0.25 265 14.3
    LIYCY(TP) 16Pairs 0.34*2C 7 0.25 276.2 14.3
    LIYCY(TP) 17Pairs 0.34*2C 7 0.25 299.8 15.2
    LIYCY(TP) 18Pairs 0.34*2C 7 0.25 311 15.2
    LIYCY(TP) 19Pairs 0.34*2C 7 0.25 322.2 15.2
    LIYCY(TP) 20Pairs 0.34*2C 7 0.25 336.3 15.5
    LIYCY(TP) 21Pairs 0.34*2C 7 0.25 350.2 15.8
    LIYCY(TP) 22Pairs 0.34*2C 7 0.25 376.8 17
    LIYCY(TP) 23Pairs 0.34*2C 7 0.25 402.4 17.9
    LIYCY(TP) 24Pairs 0.34*2C 7 0.25 413.6 17.9
    LIYCY(TP) 25Pairs 0.34*2C 7 0.25 428 18.2
    LIYCY(TP) 26Pairs 0.34*2C 7 0.25 439.2 18.2
    LIYCY(TP) 27Pairs 0.34*2C 7 0.25 450.4 18.2
    LIYCY(TP) 28Pairs 0.34*2C 7 0.25 467 18.8
    LIYCY(TP) 29Pairs 0.34*2C 7 0.25 478.2 18.8
    LIYCY(TP) 30Pairs 0.34*2C 7 0.25 489.4 18.8
    LIYCY(TP) 31Pairs 0.34*2C 7 0.25 515.8 19.7
    LIYCY(TP) 32Pairs 0.34*2C 7 0.25 527.1 19.7
    LIYCY(TP) 33Pairs 0.34*2C 7 0.25 538.3 19.7
    LIYCY(TP) 34Pairs 0.34*2C 7 0.25 556 20.3
    LIYCY(TP) 35Pairs 0.34*2C 7 0.25 567.2 20.3
    LIYCY(TP) 36Pairs 0.34*2C 7 0.25 578.4 20.3

     

     

    Contact Details
    Shanghai Echu Wire & Cable Co.,Ltd

    Contact Person: Ms. Wendy

    Tel: 86-021-15021431662

    Fax: 86-021-15021431662

    Send your inquiry directly to us (0 / 3000)